![]()
![]()
Liberty CAD Price List-Effective 1-1-98
Liberty CAD accepts Check
By Fax - Click Here for for more details.
![]()
To jump to a particular pricing area click on link below
General Services
Web Site
Free Web Page Design
Large Format Printing
Small
Format Printing
Media Writing
![]()
| General Services | |
| Computer Aided Drafting Services: | $35.00/hour |
| Graphic Design Services (Including Web Page Creation): | $35.00/hour |
| Scanning Services (Up To 2400 DPI 24 Bit Color): | $35.00/hour |
| Photographic Scanning Services with Large Format Printing/Plotting Services: | $15.00/each |
| Consulting & Instructional Services: | $50.00/hour |
![]()
| Web Site Services | |
| Web Site Design, Creation & Maintenance: | $35.00/hour |
| Web Site Hosting 0-3 MB: | $15.00/per month |
| Web Site Hosting 3-6 MB: | $20.00/per month |
| Web Site Hosting 6-10 MB: | $25.00/per month |
| Web Site Hosting 10-20 MB: | $30.00/per month |
| Web Site Hosting 20 MB Plus: | Contact for Current Pricing |
| Add $5.00 per month for E-Mail address. | |
| Prices subject to change without prior notice. Please click here to view terms and conditions. Please click here for a printable credit application. | |
![]()
| Free Web Page Design Service Program Hosting Fees. | |
| Free Web Page Design Program Monthly Hosting Fee: | $20.00/per month |
| Free Web Page Design Program Yearly Hosting Fee (Save 25%): | $180.00/per year |
| Prices subject to change without prior notice. Please click here to view terms and conditions. Please click here for a printable credit application. | |
![]()
| Large Format (Up To 36"
Wide) COLOR or Monochrome Hewlett Packard DesignJet 650C & 750C Plotting/Digital Printing Services |
|||||
| Opaque Bond: | Approximate Ink Coverage | 0-15 sq. ft. | 16-99 sq. ft. | 100-399 sq. ft. | 400+ sq. ft. |
| Final Mode: | Line Work: | $3.00 | $2.00 | $1.20 | $.80 |
| . | Light Fill (10 to 34%): | $3.28 | $2.28 | $1.48 | $1.08 |
| . | Medium Fill (35 to 69%): | $3.62 | $2.62 | $1.82 | $1.42 |
| . | Heavy Fill (70 to 100%): | $3.96 | $2.96 | $2.16 | $1.76 |
| Enhanced Mode: | Line Work: | $4.37 | $2.87 | $1.67 | $1.07 |
| . | Light Fill (10 to 34%): | $4.88 | $3.38 | $2.18 | $1.58 |
| . | Medium Fill (35 to 69%): | $5.39 | $3.89 | $2.69 | $2.09 |
| . | Heavy Fill (70 to 100%): | $5.90 | $4.40 | $3.20 | $2.60 |
| Vellum & Premium Bond: | Approximate Ink Coverage | 0-15 sq. ft. | 16-99 sq. ft. | 100-399 sq. ft. | 400+ sq. ft. |
| Final Mode: | Line Work: | $3.05 | $2.05 | $1.25 | $.85 |
| . | Light Fill (10 to 34%): | $3.33 | $2.33 | $1.53 | $1.13 |
| . | Medium Fill (35 to 69%): | $3.67 | $2.67 | $1.87 | $1.47 |
| . | Heavy Fill (70 to 100%): | $4.01 | $3.01 | $2.21 | $1.81 |
| Enhanced Mode: | Line Work: | $4.42 | $2.92 | $1.72 | $1.12 |
| . | Light Fill (10 to 34%): | $4.93 | $3.43 | $2.23 | $1.63 |
| . | Medium Fill (35 to 69%): | $5.44 | $3.94 | $2.74 | $2.14 |
| . | Heavy Fill (70 to 100%): | $5.95 | $4.45 | $3.25 | $2.65 |
| Film, Mylar & Photographic: | Approximate Ink Coverage | 0-15 sq. ft. | 16-99 sq. ft. | 100-399 sq. ft. | 400+ sq. ft. |
| Final Mode: | Line Work: | $4.89 | $3.39 | $2.19 | $1.59 |
| . | Light Fill (10 to 34%): | $5.17 | $3.67 | $2.47 | $1.87 |
| . | Medium Fill (35 to 69%): | $5.51 | $4.01 | $2.81 | $2.21 |
| . | Heavy Fill (70 to 100%): | $5.85 | $4.35 | $3.15 | $2.55 |
| Enhanced Mode: | Line Work: | $7.06 | $4.81 | $3.01 | $2.11 |
| . | Light Fill (10 to 34%): | $7.48 | $5.23 | $3.70 | $2.53 |
| . | Medium Fill (35 to 69%): | $7.99 | $5.74 | $3.94 | $3.04 |
| . | Heavy Fill (70 to 100%): | $8.51 | $6.26 | $4.46 | $3.56 |
| All prices are per square foot. Fractional square footage is rounded up to the nearest square foot. | |||||
| Prices subject to change without prior notice. Please click here to view terms and conditions. Please click here for a printable credit application. | |||||
![]()
| Small Format
(8-1/2"x11" or 8-1/2"x14") COLOR or Monochrome Hewlett Packard LaserJet 4 & Epson Stylus Color Printing/Plotting Services |
|||
| Any Coverage: | Premium Bond: | With General Services | With Out General Services |
| 600 DPI Laser (Monochrome): | 8-1/2"x11": | $.50 | $1.00 |
| . | 8-1/2"x14": | $.75 | $1.50 |
| . | Envelopes: | $.35 | $.70 |
| 720 DPI Ink Jet (Color or Monochrome): | 8-1/2"x11": | $1.50 | $3.00 |
| . | 8-12"x14" | $1.75 | $3.50 |
| . | Envelopes: | $.75 | $1.50 |
| Prices subject to change without prior notice. Please click here to view terms and conditions. Please click here for a printable credit application. | |||
![]()
| Floppy Disk, Iomega ZIP, QIC 80 Tape & CD-ROM Writing Services | |
| Floppy Disks (3.5" or 5.25"): | $3.00/each |
| Tape Backup (250MB or 350MB): | $35.00/each |
| CD-ROM File Preparation: | 7 cents/Mbyte |
| CD-ROM Writing/Burning (Call for Quantity Discounts): | $15.00/each |
| Iomega 100MB ZIP Disk | $35.00/each |
| Prices subject to change without prior notice. Please click here to view terms and conditions. Please click here for a printable credit application. | |
![]()
Free Quotations Available With
Request
Minimum Billing/Invoice $20.00
![]()
![]()
Home
News
All
Services
Web
Services
Location
Map
T.O.C.
Feedback
![]()
Send mail to webmaster@lcad.com with questions or
comments about this web site.
Send General E-Mail to libertycad@lcad.com.
Last modified: August 10, 1998